Cap Montages
Are you looking for a cap montage, workspace or electrode coordinate files? Search the table to find the appropriate cap for your study set up and download the corresponding zip file.
Serial Number Code | Product Name | Amplifier Family | Channels | Electrode Type | Version | Download Link |
---|---|---|---|---|---|---|
ASP | actiCAP slim | actiCHamp Plus, BrainAmp*, LiveAmp* | 32, 64, 96, 128, 160 | active | current | actiCAP_slim_ASP.zip |
CACS, CAS, GACS | actiCAP slim/snap | actiCHamp Plus, BrainAmp*, LiveAmp* | 21, 32, 64, 96, 128, 160 | active | current | actiCAP_snap_CACS_CAS_GACS.zip |
CLACS | actiCAP snap for LiveAmp | LiveAmp | 8, 16, 32, 64 | active | current | actiCAP_snap_for_LiveAmp_CLACS.zip |
N/A | actiCAP Xpress Twist | actiCHamp Plus, BrainAmp, LiveAmp | 8, 16, 32 | active dry | current | actiCAP_Xpress_Twist.zip |
BC | BrainCap | BrainAmp | 22, 32, 64, 96, 128, 256 | passive | current | BrainCap_BC.zip |
BCA-SL, BC-SL | BrainCap Sleep | actiCHamp Plus, BrainAmp, LiveAmp* | 32, 64, 128 | passive | current | BrainCap_Sleep_BCA-SL_BC-SL.zip |
BC-MEG | BrainCap MEG | BrainAmp | 32, 64, 128 | passive | current | BrainCap_MEG.zip |
BC-TMS | BrainCap TMS | BrainAmp | 32, 64, 96, 128 | passive | current | BrainCap_TMS.zip |
LC | LiveCap | LiveAmp | 32, 64 | passive | current | LiveCap_LC.zip |
LC-SL | LiveCap Sleep | LiveAmp | 32 (24+8) | passive | current | LiveCap_LC-SL.zip |
BC-MR3 | BrainCap MR3 | BrainAmp MR | 32, 64, 96, 128 | passive | current | BrainCap_MR3.zip |
BC-MRS3 | BrainCap MR3 Sleep | BrainAmp MR | 15, 32, 64 | passive | current | BrainCap_MR3_Sleep.zip |
RNP-AP, RNP-BA, RNP-LA | R-Net | actiCHamp Plus, BrainAmp, LiveAmp | 32, 64, 96, 128, 160 | passive sponge | current | R-Net_RNP-AP_RNP-BA_RNP-LA.zip |
RNP-BA-MR3 | R-Net MR | BrainAmp MR | 32, 64, 96, 128 | passive sponge | current | R-Net_MR_RNP-BA-MR3.zip |
N/A | CGX Mobile | CGX Mobile | 72, 128 | active | current | CGX_Mobile.zip |
N/A | CGX Quick | CGX Quick | 20, 32 | active dry | current | CGX_Quick.zip |
AS | actiCAP slim | actiCHamp | 32, 64, 96, 128, 160 | active | previous | actiCAP_slim_for_actiCHamp_AS.zip |
CLA | actiCAP for LiveAmp | LiveAmp | 32 | active | previous | actiCAP_for_LiveAmp_CLA.zip |
CAC | actiCAP | actiCHamp | 21, 32, 64, 96, 128 | active | previous | actiCAP_CAC.zip |
AS-SL | actiCAP Sleep | actiCHamp | 32 | active | previous | actiCAP_slim_sleep_AS_SL.zip |
CAP | actiCAP | actiCHamp | 32, 64, 96, 128, 160 | active | previous | actiCAP_electrode_cap_CAP.zip |
CMA | actiCAP UOL | actiCHamp, actiCHamp Plus, BrainAmp | 21, 32, 64, 96, 128, 160 | active | previous | actiCAP_electrode_cap_CMA.zip |
BC-MR | BrainCap MR | BrainAmp MR | 32, 64, 96, 128 | passive | previous | BrainCap_MR.zip |
BC-MRS | BrainCap MR Sleep | BrainAmp MR | 15, 32, 64, 128 | passive | previous | BrainCap_MR_Sleep.zip |
RNP-AC, RNPA-AC, RNPA-AP | R-Net | actiCHamp Plus | 32, 64, 96, 128, 160 | passive sponge | previous | R-Net_RNP-AC_RNPA-AC_RNPA-AP.zip |
* requires adapter
Get in touch
If you haven’t found what you’re looking for, our scientific and technical support includes one-to-one guidance and advice for your individual research challenges — from experimental set up, to choice of equipment and integration of other tools, to data analysis and final publication. Here’s how you can get the best support most quickly.
Follow us!
Subscribe to our newsletter and follow us on social media to keep up to date on product news & developments
and get tips & tricks about our equipment straight to your inbox.